Overview
Used to generate payment data for specified cryptocurrencies. Merchants can redirect users to the XUSDT checkout page through the payment link. After successful payment, the system will send instant callback notifications.
Users must pay the exact order amount. If the payment amount does not match, the order cannot be processed.
Basic Information
Item | Description |
---|---|
Request URL | /api/v1/payment/order/create |
Method | POST |
Content Type | application/json |
Request Parameters
Required Parameters
Field Name | Type | Sign Required | Example | Description |
---|---|---|---|---|
app_id | string | Yes | Zu78qwe1 | Merchant ID |
order_sn | string | Yes | Order202409291231 | Merchant order number (must be unique) |
chain_type | number | Yes | 1 | Supported Chains: • 1: TRC20 • 2: TRX20 |
pay_money | number | Yes | 50.98 | Payment amount |
money_type | string | Yes | USD | Payment currency type |
notify_url | string | Yes | https://example.com/callback | Callback notification URL |
redirect_url | string | Yes | https://example.com/success | Redirect URL |
sign | string | Yes | 6F3B90783FABE56DBB771D03E0EAADD0 | Signature parameter, sorted by ASCII code, MD5 encrypted and converted to uppercase |
Optional Parameters
Field Name | Type | Sign Required | Example | Description |
---|---|---|---|---|
attach | string | No | custom_data | Additional data, returned unchanged in callback |
product_name | string | No | T-shirt | Product name |
product_desc | string | No | Product description | Product details |
product_num | number | No | 1 | Product quantity |
pay_username | string | No | john_doe | Username |
Supported Currencies
Click to view supported currencies
- USD (US Dollar)
- CNY (Chinese Yuan)
- INR (Indian Rupee)
- JPY (Japanese Yen)
- KRW (Korean Won)
- PHP (Philippine Peso)
- EUR (Euro)
- GBP (British Pound)
- CHF (Swiss Franc)
- TWD (Taiwan Dollar)
- HKD (Hong Kong Dollar)
- MOP (Macau Pataca)
- SGD (Singapore Dollar)
- NZD (New Zealand Dollar)
- THB (Thai Baht)
- CAD (Canadian Dollar)
- ZAR (South African Rand)
- BRL (Brazilian Real)
Response Parameters
Field Name | Type | Description |
---|---|---|
order_no | string | Merchant order number |
pay_address | string | Payment address |
pay_money | number | Payment amount |
pay_url | string | Checkout page URL |
status | number | Order status |