Interface Description
This interface allows merchants to actively query order information.
Basic Information
Item | Description |
---|---|
Request URL | /api/v1/payment/order/query |
Method | POST |
Content Type | application/json |
Request Parameters
Field Name | Type | Required | Sign Required | Example | Description |
---|---|---|---|---|---|
app_id | string | Yes | Yes | Zu78qwe1 | Merchant ID |
order_no | string | Yes | Yes | Order202409291231 | Merchant order number |
sign | string | Yes | - | 6F3B90783FABE56DBB771D03E0EAADD0 | Data signature |
Response Parameters
Field Name | Type | Description |
---|---|---|
chain_type | number | Chain type |
create_time | number | Creation time (timestamp) |
order_no | string | Order number |
pay_address | string | Payment address |
pay_money | number | Payment amount |
status | number | Order status |
Chain Type Description
1
: TRON (TRC20)2
: Ethereum (ERC20)
Order Status Description
Status Code | Description |
---|---|
0 | Pending Payment |
1 | Payment Successful |
2 | Payment Timeout |
3 | Payment Failed |